* List of common acronyms and their name
Acronym | Name | |
---|---|---|
AAALAC | Association for Assessment and Accreditation of Laboratory Animal Care | |
AAHRPP | Association for the Accreditation of Human Research Protection Programs, Inc. | |
ADAMHA | Alcohol, Drug Abuse and Mental Health Administration | |
AHA | American Heart Association | |
AHRQ | Agency for Healthcare Research and Quality | |
AO | Administrative Official | |
AOR | Authorized Organizational Representative | |
ARRA | American Recovery and Reinvestment Act of 2009 | |
BAA | Broad Agency Announcement | |
CASB | Cost Accounting Standards Board | |
CCR | Central Contractor Registration Database | |
CDA | Confidential Disclosure Agreement | |
CDC | Centers for Disease Control and Prevention | |
CDMRP | Congressionally Directed Medical Research Programs (USAMRMC) | |
CFDA | Catalog of Federal Domestic Assistance | |
CFR | Code of Federal Regulations | |
CITI | Collaborative IRB Training Initiative | |
COB | Close of Business | |
COI | Conflict of Interest | |
COLA | Cost of Living Adjustment | |
COMIRB | The Colorado Multiple Institutional Review Board | |
CRA | Certified Research Administrator | |
CRADA | Cooperative Research and Development Agreement | |
CRISP | Computer Retrieval of Information on Scientific Programs (NIH) | |
CRO | Clinical Research Organization | |
CSA | Clinical Study Agreement or Clinical Trial Agreement | |
CSR | Center for Scientific Review (NIH) | |
CTA | Clinical Study Agreement or Clinical Trial Agreement | |
CVIP | Commercial Ventures and Intellectual Property (UMB ORD) | |
DC | Direct Costs | |
DCA | Division of Cost Allocation (DHHS) | |
DHHS | Department of Health and Human Services | |
DOD | Department of Defense | |
DSMB | Data Safety Monitoring Board | |
DUNS | Data Universal Numbering System | |
EAR | Export Administration Regulations | |
Edison | Extramural Invention Information Management System | |
EIN | Entity Identification Number | |
ERA | Electronic Research Administration | |
eSNAP | Electronic Streamlined Non-competing Award Process (NIH) | |
F&A | Facilities and Administrative (Rate or Costs) | |
FAR | Federal Acquisition Regulation | |
FDA | Food and Drug Administration | |
FDP | Federal Demonstration Partnership | |
FIC | Fogarty International Center, NIH | |
FOA | Funding Opportunity Announcement | |
FOIA | Freedom of Information Act | |
FPR | Final Proposal Revision | |
FSR | Financial Status Report | |
FTE | Full-Time Equivalent | |
FWA | Federal-wide Assurance | |
FY | Fiscal Year | |
GAO | General Accounting Office | |
GMO | Grants Management Officer | |
HBCU | Historically Black College or University | |
HHS | Department of Health and Human Services | |
HIPPA | Health Insurance Portability and Accountability Act | |
HRSA | Health Resources and Services Administration | |
IACUC | Institutional Animal Care and Use Committee | |
IBC | Institutional Biosafety Committee | |
IDC | Indirect costs | |
IND | Investigational New Drug Application | |
IP | Intellectual Property | |
IPA | Intergovernmental Personnel Act Assignment Agreement | |
IRB | Institutional Review Board | |
IRG | Integrated Review Group (NIH peer review) | |
ITAR | International Traffic in Arms Regulations | |
JIT | Just-in-Time (NIH) | |
JPA | Joint Personnel Agreement | |
MBE | Minority Business Enterprise | |
MERIT | Method to Extend Research in Time award (NIH) | |
MOU | Memorandum of Understanding | |
MTA | Material Transfer Agreement | |
MTDC | Modified Total Direct Costs | |
NCCAM | National Center for Complementary and Alternative Medicine, NIH | |
NCE | No Cost Extension | |
NCMHD | National Center for Minority Health and Health Disparities, NIH | |
NCI | National Cancer Institute, NIH | |
NCRR | National Center for Research Resources, NIH | |
NEI | National Eye Institute, NIH | |
NGA | Notice of Grant Award | |
NHLBI | National Heart, Lung, and Blood Institute, NIH | |
NHGRI | National Human Genome Research Institute, NIH | |
NIA | National Institute on Aging, NIH | |
NIAAA | National Institute on Alcohol Abuse and Alcoholism, NIH | |
NIAID | National Institute of Allergy and Infectious Diseases, NIH | |
NIAMS | National Institute of Arthritis and Musculoskeletal and Skin Diseases, NIH | |
NIBIB | National Institute of Biomedical Imaging and Bioengineering, NIH | |
NICHD | National Institute of Child Health and Human Development, NIH | |
NIDCD | National Institute on Deafness and Other Communication Disorders, NIH | |
NIDCR | National Institute of Dental and Craniofacial Research, NIH | |
NIDDK | National Institute of Diabetes and Digestive and Kidney Diseases, NIH | |
NIDA | National Institute of Drug Abuse, NIH | |
NIEHS | National Institute of Environmental Health Services, NIH | |
NIGMS | National Institute of General Medical Sciences, NIH | |
NIH | National Institutes of Health | |
NIMH | National Institute of Mental Health, NIH | |
NINDS | National Institute of Neurological Disorders and Stroke, NIH | |
NINR | National Institute of Nursing Research, NIH | |
NLM | National Library of Medicine, NIH | |
NIOSH | National Institute for Occupational Safety and Health, CDC | |
NoA | Notice of Award (NIH term) | |
NRSA | National Research Service Award (NIH) | |
NSF | National Science Foundation | |
OFAC | Office of Foreign Assets Control (US Dept of Treasury) | |
OHRP | Office of Human Research Protections (DHHS) | |
OLAW | Office of Laboratory Animal Welfare (NIH) | |
OMB | Office of Management and Budget | |
ONR | Office of Naval Research | |
OPERA | Office of Policy for Extramural Research Administration (NIH) | |
ORWH | Office of Research on Women’s Health (NIH) | |
PA | Program Announcement (in context of funding searches) | |
PA |
Professional Association
OR Physicians Association (in context of UMB/UMMS affiliates) |
|
PAR | Program Announcement reviewed in an NIH Institute | |
PD | Program Director | |
PHS | Public Health Service | |
PHS398 | Refers to the form used for new and competing renewal applications to the NIH | |
PHS2590 | Refers to the form used for noncompeting continuation applications to the NIH | |
PI | Principal Investigator | |
PMS | Payment Management System | |
PO | Purchase Order | |
RFA | Request for Applications (Grants) | |
RFP | Request for Proposals (Contracts) | |
RFQ | Request for Quote | |
ROE | Report of Expenditures | |
S2S | System-to-System | |
SBIR | Small Business Innovation Research Grant | |
SBR | Small Business Reserve | |
SF | Standard Form (Federal) | |
SNAP | Streamlined Noncompeting Award Process (NIH) | |
SO | Signing Official | |
S&W | Salaries and Wages | |
SOW | Scope of Work | |
STTR | Small Business Technology Transfer Grant | |
TDC | Total Direct Costs | |
UCHSC | University of Colorado Health Sciences Center | |
USAMRMC | U.S. Army Medical Research and Materiel Command | |
VA | Department of Veteran’s Affairs (Federal) | |
VHA | Veteran’s Health Administration (Federal) | |
VSA | Visiting Scientist/Scholar Agreement | |
WBE | Women’s Business Enterprise | |
WHO | World Health Organization | |
WOC | Without Compensation | |
YTD | Year to Date |